<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://governmentapproveddebtsolution.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://governmentapproveddebtsolution.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 13:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://governmentapproveddebtsolution.co.uk/hello-world/</link>
		<comments>http://governmentapproveddebtsolution.co.uk/hello-world/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 19:02:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://governmentapproveddebtsolution.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p></p><p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://governmentapproveddebtsolution.co.uk/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Treasurys turn up after corporate debt sales &#8211; MarketWatch</title>
		<link>http://governmentapproveddebtsolution.co.uk/treasurys-turn-up-after-corporate-debt-sales-marketwatch/</link>
		<comments>http://governmentapproveddebtsolution.co.uk/treasurys-turn-up-after-corporate-debt-sales-marketwatch/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:52:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.marketwatch.com/story/treasurys-down-as-cit-rescue-buoys-equities-20097209100&#38;usg=AFQjCNHVBqZvDZcptzlKzm7MQFv-JarcTw"><b>Treasurys turn up after corporate </b><b>debt</b> sales</a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">Expectations of big corporate bond sales can push around the <b>government debt</b> market as companies and traders enter into so-called rate lock agreements, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://online.wsj.com/article/SB124812678407366415.html?mod=googlenews_wsj&#38;usg=AFQjCNGdLVwkaVZCW8ahw3C7W6evTkDo6Q">Lessons From CIT as Treasury Crafts Bank Bailout Reforms</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.cbonds.info/all/eng/news/index.phtml/params/id/438540&#38;usg=AFQjCNEZV9TFVJM8TRa-VkC_HxiZXGi6ew">Treasurys fall on housing data</a></font><font size="-1" color="#6f6f6f">Cbonds. Info</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.reuters.com/article/hotStocksNews/idUSTRE56J2VD20090720&#38;usg=AFQjCNEZzSnBTJSqJDdL3nVlPDbxvTV1bQ">Bonds fall as CIT rescue hopes boost stocks</a></font><font size="-1" color="#6f6f6f">Reuters</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.marketwatch.com/story/treasurys-turn-up-as-corporate-bond-deals-price&#38;usg=AFQjCNHBHoHNQUQ5a4FqPjnesf2OGK6Rxw">MarketWatch</a></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dXqxUn_XcxDA7XMtu5_u7k1x9G3MM"><b>all 35 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketwatch.com/story/treasurys-down-as-cit-rescue-buoys-equities-20097209100&amp;usg=AFQjCNHVBqZvDZcptzlKzm7MQFv-JarcTw"><b>Treasurys turn up after corporate </b><b>debt</b> sales</a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch</font></b></font><br /><font size="-1">Expectations of big corporate bond sales can push around the <b>government debt</b> market as companies and traders enter into so-called rate lock agreements, <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://online.wsj.com/article/SB124812678407366415.html?mod=googlenews_wsj&amp;usg=AFQjCNGdLVwkaVZCW8ahw3C7W6evTkDo6Q">Lessons From CIT as Treasury Crafts Bank Bailout Reforms</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></div>
<p></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.cbonds.info/all/eng/news/index.phtml/params/id/438540&amp;usg=AFQjCNEZV9TFVJM8TRa-VkC_HxiZXGi6ew">Treasurys fall on housing data</a></font><font size="-1" color="#6f6f6f"><nobr>Cbonds. Info</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.reuters.com/article/hotStocksNews/idUSTRE56J2VD20090720&amp;usg=AFQjCNEZzSnBTJSqJDdL3nVlPDbxvTV1bQ">Bonds fall as CIT rescue hopes boost stocks</a></font><font size="-1" color="#6f6f6f"><nobr>Reuters</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.marketwatch.com/story/treasurys-turn-up-as-corporate-bond-deals-price&amp;usg=AFQjCNHBHoHNQUQ5a4FqPjnesf2OGK6Rxw"><nobr>MarketWatch</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dXqxUn_XcxDA7XMtu5_u7k1x9G3MM"><nobr><b>all 35 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://governmentapproveddebtsolution.co.uk/treasurys-turn-up-after-corporate-debt-sales-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seance on Wall Street &#8211; U.TV</title>
		<link>http://governmentapproveddebtsolution.co.uk/seance-on-wall-street-u-tv/</link>
		<comments>http://governmentapproveddebtsolution.co.uk/seance-on-wall-street-u-tv/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:32:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://u.tv/News/Seance-on-Wall-Street/145a1933-d851-4c11-823b-c383134e38b0&#38;usg=AFQjCNGBgMgQ8r6J97LTHbmk85mRTrPa6A"><b>Seance on Wall Street</b></a><br /><font size="-1"><b><font color="#6f6f6f">U.TV</font></b></font><br /><font size="-1">Dean Baker: Financial analysts predicting a default on US <b>government debt</b> need a new crystal ball. The market tells a different story There is a long <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dy7bP2DbD6Mra5M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://u.tv/News/Seance-on-Wall-Street/145a1933-d851-4c11-823b-c383134e38b0&amp;usg=AFQjCNGBgMgQ8r6J97LTHbmk85mRTrPa6A"><b>Seance on Wall Street</b></a><br /><font size="-1"><b><font color="#6f6f6f">U.TV</font></b></font><br /><font size="-1">Dean Baker: Financial analysts predicting a default on US <b>government debt</b> need a new crystal ball. The market tells a different story There is a long <b>&#8230;</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dy7bP2DbD6Mra5M"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://governmentapproveddebtsolution.co.uk/seance-on-wall-street-u-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vulture funds face government crackdown &#8211; guardian.co.uk</title>
		<link>http://governmentapproveddebtsolution.co.uk/vulture-funds-face-government-crackdown-guardian-co-uk/</link>
		<comments>http://governmentapproveddebtsolution.co.uk/vulture-funds-face-government-crackdown-guardian-co-uk/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 18:35:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.ekklesia.co.uk/node/9959&#38;usg=AFQjCNH84KlrpNSXL-K6xKTWHR2Eu_T_wQ"><img src="http://nt2.ggpht.com/news/tbn/qioAcqtCR7tGIM/0.jpg" alt="" border="1" width="80" height="60" /><br /><font size="-2">Ekklesia</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.guardian.co.uk/business/2009/jul/20/vulture-funds-face-clampdown&#38;usg=AFQjCNEeAgGUCK8EZaUkOzUQeufaCxc87A"><b>Vulture funds face </b><b>government</b> crackdown</a><br /><font size="-1"><b><font color="#6f6f6f">guardian.co.uk</font></b></font><br /><font size="-1">Vulture funds which buy up poor countries&#39; <b>debt</b> cheaply and then go to court to demand full repayment, are to face a clampdown by the <b>government</b> after years <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.ekklesia.co.uk/node/9959&#38;usg=AFQjCNH84KlrpNSXL-K6xKTWHR2Eu_T_wQ">Campaigners welcome <b>Government</b> moves to take on Vulture Funds</a></font><font size="-1" color="#6f6f6f">Ekklesia</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://online.wsj.com/article/SB124821608718370051.html?mod=googlenews_wsj&#38;usg=AFQjCNGdwyuTGyaNxaDi177BqkFQ-Rux_g">U.K. Seeks Caps for Suits Against Poor Countries</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font><br /><font size="-1"><a href="http://news.google.com/news/url?d=340&#38;f=342&#38;fd=R&#38;h=341&#38;sa=T&#38;url=http://www.moneymarketing.co.uk/cgi-bin/item.cgi?id=190475&#38;usg=AFQjCNH7aJS_vd47cmG05LdzDTnUteBS9w">Vulture funds face Govt crackdown</a></font><font size="-1" color="#6f6f6f">Money Marketing</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dWi9NkA9xc0BrDMOSs0_SdTneC35M"><b>all 9 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.ekklesia.co.uk/node/9959&amp;usg=AFQjCNH84KlrpNSXL-K6xKTWHR2Eu_T_wQ"><img src="http://nt2.ggpht.com/news/tbn/qioAcqtCR7tGIM/0.jpg" alt="" border="1" width="80" height="60" /><br /><font size="-2">Ekklesia</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.guardian.co.uk/business/2009/jul/20/vulture-funds-face-clampdown&amp;usg=AFQjCNEeAgGUCK8EZaUkOzUQeufaCxc87A"><b>Vulture funds face </b><b>government</b> crackdown</a><br /><font size="-1"><b><font color="#6f6f6f">guardian.co.uk</font></b></font><br /><font size="-1">Vulture funds which buy up poor countries&#39; <b>debt</b> cheaply and then go to court to demand full repayment, are to face a clampdown by the <b>government</b> after years <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.ekklesia.co.uk/node/9959&amp;usg=AFQjCNH84KlrpNSXL-K6xKTWHR2Eu_T_wQ">Campaigners welcome <b>Government</b> moves to take on Vulture Funds</a></font><font size="-1" color="#6f6f6f"><nobr>Ekklesia</nobr></font></div>
<p></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://online.wsj.com/article/SB124821608718370051.html?mod=googlenews_wsj&amp;usg=AFQjCNGdwyuTGyaNxaDi177BqkFQ-Rux_g">U.K. Seeks Caps for Suits Against Poor Countries</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?d=340&amp;f=342&amp;fd=R&amp;h=341&amp;sa=T&amp;url=http://www.moneymarketing.co.uk/cgi-bin/item.cgi?id=190475&amp;usg=AFQjCNH7aJS_vd47cmG05LdzDTnUteBS9w">Vulture funds face Govt crackdown</a></font><font size="-1" color="#6f6f6f"><nobr>Money Marketing</nobr></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dWi9NkA9xc0BrDMOSs0_SdTneC35M"><nobr><b>all 9 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://governmentapproveddebtsolution.co.uk/vulture-funds-face-government-crackdown-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government tax take plummets &#8211; The Press Association</title>
		<link>http://governmentapproveddebtsolution.co.uk/government-tax-take-plummets-the-press-association/</link>
		<comments>http://governmentapproveddebtsolution.co.uk/government-tax-take-plummets-the-press-association/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:35:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.sidewaysnews.com/news-roundup/uk-customs-system-fragmented&#38;usg=AFQjCNG0UQTXLxMIRTN-x_JyFZPKPXwDbg"><img src="http://nt3.ggpht.com/news/tbn/o_SDBxJUPrcMkM/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sideways News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.google.com/hostednews/ukpress/article/ALeqM5ipHBdWbFnHHqvsZT2UivCBmdfQ6g&#38;usg=AFQjCNF9vgqiUDOU2QtvWHxKKsAYmEFChw"><b></b><b>Government</b> tax take plummets</a><br /><font size="-1"><b><font color="#6f6f6f">The Press Association</font></b></font><br /><font size="-1">A further £4.6 billion in bad <b>debt</b> was written off, while a provision of £3.3 billion was made for &#34;doubtful&#34; <b>debt</b> and £7.2 billion set aside for <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://www.express.co.uk/posts/view/115293/-32bn-shortfall-sparks-fears-of-big-tax-increases&#38;usg=AFQjCNFUgTIRSlsr0QaJj9ItH8laHWBCpw">£32BN SHORTFALL SPARKS FEARS OF BIG TAX INCREASES</a></font><font size="-1" color="#6f6f6f">UK Express</font></div></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=d0WlEf4xI4MD5HM5mAuUzR7w8Q_DM"><b>all 277 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.sidewaysnews.com/news-roundup/uk-customs-system-fragmented&amp;usg=AFQjCNG0UQTXLxMIRTN-x_JyFZPKPXwDbg"><img src="http://nt3.ggpht.com/news/tbn/o_SDBxJUPrcMkM/0.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Sideways News</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.google.com/hostednews/ukpress/article/ALeqM5ipHBdWbFnHHqvsZT2UivCBmdfQ6g&amp;usg=AFQjCNF9vgqiUDOU2QtvWHxKKsAYmEFChw"><b></b><b>Government</b> tax take plummets</a><br /><font size="-1"><b><font color="#6f6f6f">The Press Association</font></b></font><br /><font size="-1">A further £4.6 billion in bad <b>debt</b> was written off, while a provision of £3.3 billion was made for &quot;doubtful&quot; <b>debt</b> and £7.2 billion set aside for <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.express.co.uk/posts/view/115293/-32bn-shortfall-sparks-fears-of-big-tax-increases&amp;usg=AFQjCNFUgTIRSlsr0QaJj9ItH8laHWBCpw">£32BN SHORTFALL SPARKS FEARS OF BIG TAX INCREASES</a></font><font size="-1" color="#6f6f6f"><nobr>UK Express</nobr></font></div>
<p></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=d0WlEf4xI4MD5HM5mAuUzR7w8Q_DM"><nobr><b>all 277 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://governmentapproveddebtsolution.co.uk/government-tax-take-plummets-the-press-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pimco&#039;s Gross Reduces Mortgage Holdings, Adds to Cash &#8211; Bloomberg</title>
		<link>http://governmentapproveddebtsolution.co.uk/pimcos-gross-reduces-mortgage-holdings-adds-to-cash-bloomberg-2/</link>
		<comments>http://governmentapproveddebtsolution.co.uk/pimcos-gross-reduces-mortgage-holdings-adds-to-cash-bloomberg-2/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:55:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;sid=aQ_IsLclESLk&#38;url=http://www.bloomberg.com/apps/news?pid=20601101&#38;usg=AFQjCNGsiZEKP9zIUibHtMdb8zocKgeCYA"><b>Pimco&#39;s Gross Reduces Mortgage Holdings, Adds to Cash</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Treasury 10-year notes handed investors a 9.5 percent loss as signs of improvement in the economy cut demand for the relative safety of <b>government debt</b>. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://online.wsj.com/article/BT-CO-20090720-703600.html&#38;usg=AFQjCNF780Q0Y5yY-NRIpxaXma5EcE8ULw">Pimco&#39;s Total Return Fund Sees Mortgage Holdings Fall In June</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font></div></font><br /><font size="-1"><a href="http://news.google.com/news/url?copyid=E7FF46F4-EC46-4FEC-8067-E84948EB13E3&#38;fd=R&#38;sa=T&#38;url=http://www.smartbrief.com/news/sifma/storyDetails.jsp?issueid=95618E2C-2788-4C3E-BA0E-72C8D04FA09C&#38;usg=AFQjCNF4u-A_jqmXqR_1t1d_OTbIlMViyQ">Gross cuts Pimco&#39;s holdings of Treasuries, mortgage <b>debt</b></a></font><font size="-1" color="#6f6f6f">SmartBrief</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http://online.wsj.com/article/BT-CO-20090720-713562.html&#38;usg=AFQjCNGbfx2q-epDfqfw_mQiVgmnyRW0Iw">Pimco Plans To Buy 5-, 10-Yr Treasurys; Also Likes Short End</a></font><font size="-1" color="#6f6f6f">Wall Street Journal</font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;sid=a6tYl3PkOfEY&#38;url=http://www.bloomberg.com/apps/news?pid=20601087&#38;usg=AFQjCNH6VY0oUu7TdbafIDmLBorI6YXqZw">Bloomberg</a></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dyVFWkNGSperrOMucP3DyzM6BSKlM"><b>all 14 news articles&#160;&#187;</b></a></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;sid=aQ_IsLclESLk&amp;url=http://www.bloomberg.com/apps/news?pid=20601101&amp;usg=AFQjCNGsiZEKP9zIUibHtMdb8zocKgeCYA"><b>Pimco&#39;s Gross Reduces Mortgage Holdings, Adds to Cash</b></a><br /><font size="-1"><b><font color="#6f6f6f">Bloomberg</font></b></font><br /><font size="-1">Treasury 10-year notes handed investors a 9.5 percent loss as signs of improvement in the economy cut demand for the relative safety of <b>government debt</b>. <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://online.wsj.com/article/BT-CO-20090720-703600.html&amp;usg=AFQjCNF780Q0Y5yY-NRIpxaXma5EcE8ULw">Pimco&#39;s Total Return Fund Sees Mortgage Holdings Fall In June</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font></div>
<p></font><br /><font size="-1"><a href="http://news.google.com/news/url?copyid=E7FF46F4-EC46-4FEC-8067-E84948EB13E3&amp;fd=R&amp;sa=T&amp;url=http://www.smartbrief.com/news/sifma/storyDetails.jsp?issueid=95618E2C-2788-4C3E-BA0E-72C8D04FA09C&amp;usg=AFQjCNF4u-A_jqmXqR_1t1d_OTbIlMViyQ">Gross cuts Pimco&#39;s holdings of Treasuries, mortgage <b>debt</b></a></font><font size="-1" color="#6f6f6f"><nobr>SmartBrief</nobr></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://online.wsj.com/article/BT-CO-20090720-713562.html&amp;usg=AFQjCNGbfx2q-epDfqfw_mQiVgmnyRW0Iw">Pimco Plans To Buy 5-, 10-Yr Treasurys; Also Likes Short End</a></font><font size="-1" color="#6f6f6f"><nobr>Wall Street Journal</nobr></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;sid=a6tYl3PkOfEY&amp;url=http://www.bloomberg.com/apps/news?pid=20601087&amp;usg=AFQjCNH6VY0oUu7TdbafIDmLBorI6YXqZw"><nobr>Bloomberg</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&amp;ncl=dyVFWkNGSperrOMucP3DyzM6BSKlM"><nobr><b>all 14 news articles&nbsp;&raquo;</b></nobr></a></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://governmentapproveddebtsolution.co.uk/pimcos-gross-reduces-mortgage-holdings-adds-to-cash-bloomberg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IVA Solutions, an alternative to erase the debt of credit card &#8230; &#8211; BigNews.biz (press release)</title>
		<link>http://governmentapproveddebtsolution.co.uk/iva-solutions-an-alternative-to-erase-the-debt-of-credit-card-bignews-biz-press-release/</link>
		<comments>http://governmentapproveddebtsolution.co.uk/iva-solutions-an-alternative-to-erase-the-debt-of-credit-card-bignews-biz-press-release/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:19:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.bignews.biz%2F%3Fid%3D807054%26keys%3Dsolution-solution-solution-solution&#38;usg=AFQjCNG-S49_LfVy2vZ_GJS_0biEsAeOMA"><b>IVA </b><b>Solutions</b>, an alternative to erase the <b>debt</b> of credit card <b>...</b></a><br /><font size="-1"><b><font color="#6f6f6f">BigNews.biz (press release)</font></b></font><br /><font size="-1">There are many ways to erase the <b>debt</b> of credit card. The method is increasingly popular in the current economic climate is IVA <b>debt solutions</b> as a way to <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.co.uk/news/more?ned=uk&#38;ncl=dL8DiuMu6HZ8b3M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
